Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Aura Luggage Carrier, Maruti Suzuki Ertiga Roof Luggage Carrier, Renault Triber Car Roof Luggage Carrier and Swift Dzire Aerodynamic Luggage Carrier 2017-2024 from Varanasi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Country of Origin | India |
Appearance | Antique |
Color | Grey |
Material | Aluminium |
Vehicle Brand | Aura |
Loading Capacity | 80-100 Kg |
Finishing | Anodized |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Material | Aluminium |
Color | Grey |
Application | Used To Hold Luggage |
Type | Luggage Carrier |
Country of Origin | India |
Height | 0-3Ft |
Metal Type | Carbon Fiber |
Appearance | Modern |
Vehicle Brand | Maruti Suzuki |
Loading Capacity | 80-100 Kg |
New car Just For U
From basic to luxury auto exports
Look classy
New Generation Aerodynamic Roof Carrier
Only Applicable in 2018-Present
Best Design & Best Quality as campared to any other market product.
- Unbreakable
- Specially made for Ertiga. Not a universal product.
- Proper fitting
- Best quality material used.
- Best quality tape used.
- Easy to fit.
- Strong packaging.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Material | Aluminium |
Color | Grey |
Application | Used To Hold Luggage |
Appearance | Modern |
Country of Origin | India |
Frame Material | FRP |
Size | 12X102.8inch (LXWXH |
Vehicle Brand | Renault Triber |
Loading Capacity | 80-100 Kg |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Material | Aluminium |
Color | Grey |
Country of Origin | India |
Application | Used To Hold Luggage |
Type | Car Roof Carrier |
Height | 0-3Ft |
Feature | Easy To Assemble, Fine Finished, Hard Structure, Safe For Kids, Single Piece Box |
Loading Capacity | 80-100 Kg |
Finishing | Anodized |
Vehicle Brand | Swift Dzire |
Delivery Time | 4-5 Days |
Key Aerodynamic Features to Look For
✅ Low-Profile Design – Avoid bulky carriers to minimize wind resistance
✅ Tapered Front End – Helps airflow smoothly over the carrier
✅ Built-in Wind Deflectors – Reduces noise and drag
✅ Lightweight Construction – Avoid excessive weight that can impact fuel efficiency
✅ Secure Mounting System – Ensures stability at high speeds
2. Impact on Fuel Efficiency & Performance
Hi! Simply click below and type your query.
Our experts will reply you very soon.